Detalles
Heat sensitive Pan & Tilt camera with Wide-Angle Lens
This heat sensitive sensor also helps eliminating false alarms especially caused by changing lighting conditions. The IN-6014HD comes with a 4GB Micro SD card (upgradable to max. 32GB) for video recordings and quick snapshots. The FTP Upload can ensure a secure storage of all data outside your own network. Emails including snapshots as well as PUSH Notifications directly to the free InstarVision App for your smartphones & tablets will notify you of all activities in front of the camera. If you liked the IN-6012HD, you will love the all new IN-6014HD with its extended features. |
General Features of IN-6014HD Indoor Camera
4.3mm Wide-Angle Lens A high quality lens offers 90º in horizontal viewing angle. Enough to mislead people into thinking that thez are outside the video picture. If that is not enough, the IN-6014HD has a built-in Pan & Tilt motor which allows you to control the remotely by our free InstarVision smartphone & tablet APP. supports up to 32GB Micro SDHC
|
|

Lens & Sensor |
---|
Lens | 4,3mm |
---|---|
CMOS Sensor | 1/3 inch |
MegaPixel | 1.0MP |
Illumination | 0.05 Lux at F2.0 |
Lens Mount | M12xP0.5 |
Viewing Angle | about 90° |
Optical Zoom | fixed focal length |
Video Settings |
---|
Video compression | H264 |
---|---|
min. Resolution | 320x176 |
max. Resolution | 1280x720 |
Framerate | 25fps |
Picture (turn / mirror) | 180°, yes |
Communication |
---|
LAN connection (RJ45) | 10/100 MBit |
---|---|
integrated PoE | No |
integrated Wifi | up to 150 MBit |
max. recommended Wifi Distance | about 8-12m |
detachable Antenna | Yes |
Wifi Encryption | WEP, WPA, WPA2 |
WPA / WPA2 Encryption Type | TKIP, AES |
WPS | Sí |
Features |
---|
Infrared Nightvision | Sí |
---|---|
integrated IR LEDs | 12 LEDs / 0,05Watt / 850nm |
max. Night Vision Distance | 5-10m |
Works with 940nm IR LEDs | Sí |
integrated Infrared Cut Filter | Sí |
Motion Detection | Sí |
Alarm I/O In/Output | No |
Alarm Notification by Email | Sí |
Push Notification | Sí |
Alarm with FTP Upload | Sí |
Alarm Scheduler | Sí |
Video Recording (to SD Card) | Sí |
Snapshot Function | Sí |
Privacy Masks | Sí |
Multi View (InstarVision App) | Sí |
integrated (FREE) DDNS address | Sí |
Third Party DDNS Providers available | Dyn.com, DynDNS.com, No-IP.com |
uPnP | Sí |
ONVIF Protokoll | Onvif 2.4 - Profile S |
integrated Microphone | Sí |
integrated Speaker | Sí |
Audio Input / Output | no / yes |
Pan & Tilt Control (motor driven) | 350° / 100° |
max. storable Positions | 16 |
User Management | Sí |
Access Management | Admin, Guest, User |
Password Protection | Sí |
Requirements & Measurements |
---|
supported Operating Systems (OS) | Windows, MacOS, Linux |
---|---|
supported Internet Browser | Internet Explorer, Mozilla Firefox, Google Chrome, Opera, Safari |
supported Smartphones | iPhone, iPad, Android, Windows Phone 8, Blackberry |
max. working temperature | -5°C to 55°C |
Powersocket connection | 110 - 230V |
Power supply | 5V / 1.5A |
max. power consumption | 8.0 Watt |
Mounting Thread | DIN4503 / ISO1222 |
Weight | 368g |
Measurements in cm (H / W / D) | 12.4 / 11 / 11 |